Heavy Duty Wrecking Bar - Oval Shank
IMAGE DISPLAY AND FEATURES
·Ideal for removing nails, prying open, moving, or loosening objects
·Forged and hardened steel with high-grade strength and durability
·Low-profile claws make it easier to fit under the workpiece.
·Extra-wide chisel blades for increased leverage
·Oval profile for a comfortable and ergonomic grip to hand
MODEL
| Art. No. | Length | Shank Size | Material | Hardening Area | Loading Capacity Nail End (*) | Loading Capacity Chisel End (*) | Weight |
|---|---|---|---|---|---|---|---|
| 02001 | 14"(355mm) | 22x12mm | 1045 Carbon Steel | Two Ends | 160Kg(470N*m) | 160Kg(470N*m) | 0.675kg |
| 02002 | 18"(455mm) | 30x16mm | 1045 Carbon Steel | Two Ends | 350kg(1400N*m) | 350kg(1400N*m) | 1.625kg |
| 02003 | 24"(610mm) | 30x16mm | 1045 Carbon Steel | Two Ends | 260Kg(1400N*m) | 260Kg(1400N*m) | 1.985kg |
| 02004 | 30"(760mm) | 30x16mm | 1045 Carbon Steel | Two Ends | 200kg(1400N*m) | 200kg(1400N*m) | 2.528kg |
| 02005 | 36"(910mm) | 30x16mm | 1045 Carbon Steel | Two Ends | 166Kg(1400N*m) | 166Kg(1400N*m) | 3.022kg |
| 02006 | 48"(1220mm) | 30x16mm | 1045 Carbon Steel | Two Ends | 120kg(1400N*m) | 120kg(1400N*m) | 3.985kg |
*The values are based on Tough Bull in-house testing.
**LCW Ratio: Loading Capacity (Torque) divided by product weight. This parameter assesses the torque performance of matrials of equal mass.
Tacland (Thailand) Co.,Ltd.All rights reserved.